| Command | Description | Category | Journey Phase |
|---|---|---|---|
| /ipad-kit:init | Initialize a new IPAD project for an IPA | Utilities | Setup |
| /ipad-kit:assess | Assess IPA data maturity across 6 dimensions | Assessment | 1. Assess |
| /ipad-kit:gap-analysis | Identify gaps between current and target maturity | Assessment | 2. Analyze |
| /ipad-kit:benchmark | Compare against peer IPAs and framework benchmarks | Assessment | 2. Analyze |
| /ipad-kit:roadmap | Generate phased improvement roadmap | Strategy | 3. Plan |
| /ipad-kit:business-case | Build business case for data maturity investment | Strategy | 3. Plan |
| /ipad-kit:funnel | Design investment growth funnel analytics | Strategy | 3. Plan |
| /ipad-kit:entity-model | Generate entity model scoped to maturity level | Data Architecture | 4. Architect |
| /ipad-kit:data-catalogue | Create data catalogue with metadata standards | Data Architecture | 4. Architect |
| /ipad-kit:data-contracts | Define data contracts between domains | Data Architecture | 4. Architect |
| /ipad-kit:data-quality | Establish data quality framework and thresholds | Data Architecture | 4. Architect |
| /ipad-kit:data-sources | Map and document data sources | Data Architecture | 4. Architect |
| /ipad-kit:data-classification | Classify data by sensitivity and governance tier | Data Architecture | 4. Architect |
| /ipad-kit:governance | Create governance framework with CDA model | Governance | 5. Govern |
| /ipad-kit:ethics | Establish ethics framework for IPA data use | Governance | 5. Govern |
| /ipad-kit:ai-governance | Define AI governance policies and guardrails | Governance | 5. Govern |
| /ipad-kit:security | Design security model with ICA framework | Governance | 5. Govern |
| /ipad-kit:analytics-design | Design analytics capability and tooling | Intelligence | 6. Analyze |
| /ipad-kit:insight-delivery | Plan insight delivery channels and dashboards | Intelligence | 6. Analyze |
| /ipad-kit:layer-spec | Specify individual architecture layers (L1-L8) | Intelligence | 6. Analyze |
| /ipad-kit:stakeholders | Analyze stakeholder drivers, goals, and outcomes | Discovery | 1. Assess |
| /ipad-kit:diagram | Generate architecture diagrams using Mermaid | Discovery | Any |
| /ipad-kit:report | Generate executive summary report | Reporting | 7. Report |
| /ipad-kit:review | Conduct architecture review of IPAD artifacts | Reporting | 7. Report |
| /ipad-kit:traceability | Create requirements traceability matrix | Reporting | 7. Report |
| /ipad-kit:principles-compliance | Assess compliance with architecture principles | Reporting | 7. Report |
| /ipad-kit:story | Generate project story with timeline analysis | Reporting | 7. Report |
| /ipad-kit:pages | Generate documentation site with maturity dashboard | Reporting | 7. Report |
| /ipad-kit:customize | Copy templates to project for customization | Utilities | Setup |
| /ipad-kit:health | Scan project for missing dependencies and issues | Utilities | Any |
Dependency Flow
Commands follow a structured dependency chain. Start with init, then progress through assessment toward reporting.
init
assess
gap-analysis
roadmap
report
benchmark
Data architecture, governance, and intelligence commands branch off after assess. The core journey flows from initialization through assessment to final reporting.